Thermal Cycler Gradient Thermal Cycler for PCR Lab/ Lab Fast Testing PCR Thermal Cycler/ Real Time Mini PCR Test Machine/Laboratory Gradient DNA Amplifier PCR Machines Thermal Cycler
Unlocking Precision and Efficiency: The PCR Thermal Cycler by Yatherm Scientific
In the dynamic landscape of molecular biology and genetic research, the thermal cycler stands as a cornerstone tool, revolutionizing the way scientists amplify DNA sequences and conduct polymerase chain reactions (PCR). Yatherm Scientific, a trailblazer in laboratory equipment, offers an unparalleled thermal cycler designed to meet the exacting needs of researchers and professionals across diverse industries.

Industries Where PCR Thermal Cyclers Are Utilized:

| Model | PCR-600G | |
| Gradient Module | Block | 6*16 wells *0.2 individual module |
| Six different annealing temperatures could be set for each zone | ||
| Tube Type | 0.2ml PCR tubes, 8/12 strips, 96 wells PCR plate | |
| Peltier Technology | New Generation Peltier Technology | |
| Display | 7 inches color touch screen, graphically display the real time protocols and running status | |
| Language | English | |
| Communications Ports | 2 USB and 1 LAN | |
| Venting System | Front air in and back air out, two cyclers can be placed side by side | |
| Gradient | Gradient Accuracy | ≤±0.15℃ |
| Zone Uniformity | ≤±0.20℃ | |
| Gradient Range | 0℃~105℃ | |
| Temperature Differential Range | Less than 25℃ between two adjacent zones | |
| Gradient Capability | 6-zone temperature can be set independently, better than traditional gradient function | |
| Software | Max. No. of Programs | Max. 15,000 programs onboard, unlimited storage of protocols with USB flash drive |
| Max. Step | 30 steps, multiple nesting cycle available | |
| Max. Cycle | 100typical cycles, max. 60,000 nesting cycles | |
| Time Increment/Decrement | 1~120 sec, available for long PCR &touchdown PCR | |
| Temperature Increment/Decrement | 0.1~10.0℃, available for touch down PCR | |
| Auto Pause / Auto Restart | Yes | |
| Multi-user Log in | With password-based authentication prevents from view, copy and alteration of protocols | |
| Tm Calculator | Automatically calculate the melting and annealing temperature with two primer sequences | |
| Hold at 4℃ | Yes, an infinite incubation time at low temperature for overnight working | |
| Program Wizard | Yes, create PCR protocols with only a few clicks | |
| Running Report | Yes, provide precise information for the whole experiment | |
| PC Connection | Yes, PC remote control to manage multi units across the network | |
| Heat Lid | Height of Heat Lid | Stepless adjustable Lid, accommodates all kinds of PCR tubes, strips and plates |
| Lid Feature | Innovative “TOP-OPEN” technology, protection from over- pressure | |
| Heat Lid Temperature Range | 30℃~112℃ | |
| Auto Shut-off | Yes | |
| Others | Power Supply | 85V-265V, 50-60Hz Max. 600W |
| Package Size(L*W*H) | 362*256*255mm | |
| Net Weight | 7.3kg | |
Why Choose Yatherm Scientific’s Thermal Cycler?
Yatherm Scientific’s thermal cycler stands as an indispensable tool for molecular biology research, diagnostic applications, and a myriad of other fields. With its advanced features, unparalleled reliability, and exceptional support, choosing a thermal cycler from Yatherm ensures optimal performance, efficiency, and results that propel scientific discovery and innovation forward.
