Reliable nationwide shipping with the lowest freight charges on bulk equipment orders.
Our technical team is always available for pre-sales queries and after-sales assistance.
Every unit is manufactured in-house and backed by a manufacturer's warranty.
Our engineers install, demonstrate, and train your team for smooth day-one operation.
Ion meters are specially designed for the detection of particular ion concentrations in a solution. YathermIon meter manufactured with detection of multi Ions ( Fluoride, Calcium, Sodium, Chloride & Nitrate), Ph, ORP & Water hardness with a 7-inch TFT display. Yatherm Scientific offers Multi parametric Ion Concentration Meters when used with particular ion-selective electrodes and corresponding reference electrodes can measure the correspondent electrode potential MV value, PX value, and ion concentration. These instruments are useful in the field of food safety, petrochemical, water quality checking, aquaculture, biological agriculture, environmental protection, and research and education.
Yatherm Ion meter comes in benchtop & handheld models with high precision and accuracy. Our all models have five-point calibration from low to high PPM with one ion electrode & one ATC with solutions. Our Instrument has a data storage facility with a USB port data transfer & printer facility.
Features:
• Professional portable ion meters is equipped with a backlit LCD display.
• 2 to 5 points calibration from low to high concentrations.
• Selectable 8 concentration calibration points, ranging from 0.001 to 10000.
• Selectable ion measurement units, including ppm, mg/L & mol/L.
• Automatic electrode diagnosis shows the calibration points and slopes.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-read function senses and locks the measurement endpoint.
• Calibration due alarm reminding the user to calibrate the meter regularly.
• Auto-power off effectively conserves battery life.

Control Panel Settings:
• Setup menu allows setting the number of calibration points, ionic valency, stability criteria,
temperature unit, date and time, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
• USB communication interface for data transfer or connecting a power adapter to the meter.
| Model | Yatherm 321-Series | |
| Ion Concentration | ||
| Range |
0.01 to 17000 ppm – NH30.04 to 39000 ppm – K 0.002 to 69000 ppm – Na 0.02 to 1900 ppm – F 0.02 to 40100 ppm – Ca 1 to 35000 ppm – Cl 0.1 to 18000 ppm – NH4 0.01 to 17000 ppm – NH3 0.06 to 6400 ppm – Cu 0.03 to 260 ppm – CN 0.06 to 127000 ppm – I |
|
| Resolution | 0.001, 0.01, 0.1, 1, automatic | |
| Accuracy | ±1% F.S. | |
| Calibration | 2 to 5 points | |
| Calibration Solutions | 0.001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 | |
| Measurement Units | ppm, mg/L, mol/L, mmol/L | |
| mV | ||
| Range | -1999.9 to 1999.9 mV | |
| Resolution | 0.1 mV | |
| Accuracy | ±0.2 mV | |
| Temperature | ||
| Range | 0 to 105°C / 32 to 221°F | |
| Resolution | 0.1°C/°F | |
| Accuracy | ±0.5°C / ±0.9°F | |
| Calibration | 1 point | |
| Calibration Range | Reading ±10°C/°F | |
| Other Specifications | ||
| Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic | |
| Hold Function | Manual / Auto-read measurement endpoint | |
| Stability Criteria | Low / High | |
| Calibration Due Alarm | 1 to 31 days or off | |
| Auto-Power Off | 10 / 20 / 30 minutes after the last key pressed | |
| Memory | Stores up to 500 data sets | |
| Output | USB communication interface | |
| Connector | BNC, 3.5 mm jack socket | |
| Display | Custom LCD (80 × 60 mm) | |
| Power Supply | 3 × 1.5V AA batteries or 5V DC power adapter | |
| Battery Life | Approximately 150 hours without backlight | |
| Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
| Dimensions | 170 × 85 × 30 mm | |
| Weight | 300 g |
Bench-top Ion Meter
We offer more than five parameters testing in our benchtop model including specific ion concentration. Benchtop model comes with advance intuitive control panel that has three point to five point calibration system.
pH Mode:
ORP Mode:
Ion Mode:
Water Hardness Mode:
Conductivity/TDS/Salinity Mode:
Dissolved Oxygen Mode:
Features:
• Calibration Due Alarm.
• Stable reading indicator.
• Auto-Read features senses and locks the measurement endpoint.
• Computer or printer connection facility.
• password protection facility.
• 1000 data storage facility.
• Restore factory setting option available.
| Model | YS – A130 | |
| pH | ||
| Range | -2.000~20.000 pH | |
| Accuracy | ±0.002 pH | |
| Resolution | 0.01/0.001 pH, selectable | |
| Calibration Points | 1 to 5 points | |
| pH Buffer Options | USA, NIST, DIN, or Custom | |
| mV | ||
| Range | -2000.0~2000.0 mV | |
| Accuracy | ±0.2 mV | |
| Resolution | 0.1 mV | |
| Calibration Points | 1 point | |
| Measurement Modes | Relative and Absolute mV | |
| Ion | ||
| Range | 0~30000 ppm, mg/L, mol/L (Refer to the range of ISE) | |
| Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) | |
| Resolution | 0.001/0.01/0.1/1 | |
| Calibration Points | 2 to 5 points | |
| Calibration Solutions | 0.001/0.01/0.1/1/10/100/1000/10000 ppm, mg/L, mol/L | |
| Measurement Methods | Direct reading, Known addition, Known subtraction, | |
| Sample addition, Sample subtraction | ||
| Water Hardness | ||
| Range | 0.05~200 mmol/L, 0~1120°dH, 0~1404°e, 0~2000°fH | |
| 0~8000 mg/L (Ca2+), 0~19999 mg/L (CaCO3) | ||
| Accuracy | ±1% F.S | |
| Resolution | 0.001/0.01/0.1/1 | |
| Calibration Points | 2 to 5 points | |
| Calibration Solutions | 0.01/0.1/1/10/100 mmol/L | |
| Measurement Units | °dH, °e, °fH, mg/L, mmol/L | |
| Temperature | ||
| Range | 0~105°C, 32~221°F | |
| Accuracy | ±0.5°C | |
| Resolution | 0.1°C | |
| Calibration Points | 1 point | |
| Temperature Units | °C or °F | |
| General | ||
| Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | |
| Data Hold | Manual or Automatic endpoint detection | |
| Stability Criteria | Standard or High-accuracy | |
| Calibration Due Alarm | 1 to 31 days | |
| Interval Readings | 10/30/60 seconds, 10/30 minutes or Off | |
| Password Protection | Yes | |
| Reset Function | Yes | |
| Memory | Stores up to 1000 data sets | |
| Output | USB communication interface | |
| Connector | BNC | |
| Display | 7-inch TFT LCD | |
| Power Requirements | DC 12 V, using AC adapter, 220 VAC/50 Hz | |
| Dimensions | 240(L)×220(W)×80(H)mm | |
| Weight | 1.7 kg |
Each Digital Ion Meter unit provides highly satisfactory performance and a competitive price guarantee.
No benefits information available.
No specifications information available.
Talk to our product specialists for the right configuration, best pricing and delivery timelines — no obligation, no sales pressure.