Single beam/Double Beam UV Visible Spectrophotometer /Atomic Absorption Spectrophotometer/ High Performance Microplate Reader UV Visible Spectrophotometer for DNA, RNA, protein analysis/ FTIR Spectrometer Price With ATR spectrophotometer
Yatherm Scientific manufacturing, supplying, importing, and exporting a wide range of Spectrophotometers include Double Beam UV-VIS, Single-Beam UV-VIS Spectrophotometers, and Visible Range Spectrophotometers. We are a leading supplier of all kinds of a spectrophotometer at a reasonable price in India.

Application and Standard:
| Category | Test items | Testing standards |
| Food coloring agent | Nitrates and Nitrite | GB/T 5009.33 |
| Food contact materials | Sulphur dioxide | GB 31604.32 |
| Food bleach | Nitrite | GB/T 5009.34 |
| Ambient air | Sulphur dioxide | HJ 483 |
| Pasta food | Aluminum | GB/T 5009.182 |
| The room needs air | Formaldehyde | GB 50325 |
| Water Quality Analysis | Total nitrogen | HJ 636 |
| Model | YS – UV1000G | YS – V1000G |
| Optical System | Single beam, grating 1200L/mm | |
| Wavelength | 200-1020nm | 325-1020nm |
| Spectral Bandwidth | 4nm | |
| Wavelength Accuracy | ±1.5nm | |
| Wavelength Repeatability | ≤0.2nm | |
| Photometric Accuracy | +0.002Abs (0-0.5Abs), ±0.004A (0.5-1.0Abs), ±0.4%T (0-100%T) | |
| Photometric Repeatability | 0.001Abs(0-0.5Abs), 0.002Abs(0.5-1.0Abs), <0.2%T (0-100%T) | |
| Stray Light | ≤0.1%T(220nm,360nm) | |
| Stability | ±0.001A/h(500nm) | |
| Photometric Range | -0.301-3.0A 0-200%T 0-9999C | |
| Photometric Mode | A T C F | |
| Wavelength Setting | Automatic | |
| Output | RS232 printer data output, USB-B connection | |
| Detector | Imported silicon photodiode | |
| Light Source | Deuterium lamp, tungsten lamp | Tungsten lamp |
| Standard Accessories | 4*glass cuvette, 2*quartz cuvette | 4*glass cuvette |
| Power Supply | 100-220V 50/60Hz | |
| External Size | 466*384*201mm | |
| Net Weight | 11.6kg | |
| Packing Size | 590*480*315mm | |
| Gross Weight | 14.4kg | 14kg |
Atomic Absorption Spectrophotometer

Higher Reliability
Higher Safety
Fewer Faults
SPECIFICATIONS:
|
Main Specification |
Wavelength range |
190-900nm |
| Wavelength accuracy | Better than ±0.20nm | |
| Baseline stability | 0.006A/30min |
| Light Source System | Lamp turret | Motorized 8-lamp turret ( Two high performance HCLs can be mounted on the turret to increase the sensitivity in flame analysis.); |
| Lamp current adjustment | 0~15mA | |
| Optical System | Monochromator | Single beam, Czerny-Turner design grating monochromator |
| Grating | 1800 l/mm | |
| Focal length | 277mm | |
| Blazed Wavelength | 250nm | |
| Spectral Bandwidth | 0.1nm, 0.2nm, 0.4nm, 0.8nm,1.6nm, auto-switch over | |
| Flame Atomizer | Burner | 10cm single slot all-titanium burner |
| Spray chamber | Corrosion resistant all-plastic spray chamber | |
| Nebulizer | High efficiency glass nebulizer with metal sleeve, sucking up rate:6-7ml/min | |
| Emission burner provided | ||
| Detection and Data Processing System | Detector | R928 Photomultiplier with high sensitivity and wide spectral range. |
| Software | Under Windows operating system | |
| Analytical method | Working curve auto-fitting; standard addition method; automatic sensitivity correction, automatic calculation of concentration and content. | |
| Repeat times | 1-99 times, automatic calculation of mean value, standard deviation and relative standard deviation. | |
| Multi-task Functions | Sequential measurement for multi-element determination to the same sample | |
| Condition reading | With model function | |
| Result printing | Measurement data and final analytical report printout, editing with Excel |
Dual Beam UV Spectrophotometer

Technical Specifications:
| Operating mode | host operation or PC operation, including online software, can do stand-alone scanning |
| Wavelength range | 190 – 1100 nm |
| Wavelength Accuracy | ± 0.1 nm (D2 656.1 nm), ± 0.3 nm (full wavelength range) |
| Wavelength repeatability | ≤ 0.1nm |
| Spectral bandwidth | 1nm |
| Optical system | double beam, CT type optical path; 1200 lines / mm laser holographic diffraction grating |
| Work mode | T, A, C, E |
| Photometric range | -4 – 4A; 0-200% T |
| Photometric accuracy | ± 0.002A (0-0.5A), ± 0.004A (0.5-1A), ± 0.2% T (0 ~ 100% T) |
| Photometric repeatability | ± 0.001A (0-0.5A), ± 0.002A (0.5-1A), ± 0.1% T (0 ~ 100% T) |
| Stray light | ≤ 0.02% T |
| Baseline flatness | ± 0.0004A |
| Stability | ± 0.0004A (at 500nm) |
| Photometric noise | ± 0.0004A |
| Data output | 320 × 240 LCD graphics display, optional USB 2.0 printer or U disk data output, USB connecting to software |
| Light source | imported long life tungsten lamp, deuterium lamp |
| Dimensions | 670x 560×260 mm |
| Weight | 24kg |
High Performance Microplate Reader / UV Visible micro-plate Spectrophotometer

These UV/VIS spectrophotometers are equipped with wavelength selection method which is a perfect tool for the applications of DNA, RNA & protein analysis. It is fully automatic and works with very less user effort.
Technical Specifications:
| Model | NANO 100 | NANO 300 | NANO 400A | NANO 500 |
| Wavelength Range | 200-800nm | 200-800nm | 260nm, 280nm | 200-800nm |
| Minimum Sample Size | 0.5-2.0uL | 0.5-2.0uL | 1-2.0uL | 0.5-2.0uL |
| Path Length | 0.2mm1.0mm | 0.2mm1.0mm | 0.5mm | 0.05mm0.3mm1.0mm |
| Light Source | Xenon flash lamp | Xenon flash lamp | UVLED | Xenon flash lamp |
| Detector Type | 3864-Linear CCD array | 2048-Linear CCD array | UV-sillion photocell | 2048-Linear CCD array |
| Wavelength Accuracy | 1nm | 1nm | — | 1nm |
| Spectral Resolution | ≦3nm (FWHM at Hg546 nm)546nm Hg546 HGHGHHHhGhghhgHg546 Hg546nm)≧3nm (FWHM at Hg546nm | — | ≦3nm(FWHM at Hg546nm)Hg546om] | |
| Absorbance Precision | 0.003Abs | 0.003Abs | 0.005Abs | 0.003Abs |
| Absorbance Accuracy | 1%(7.332Abs at 260nm)1% (7.332Abs at 260nm)1% (7.332Abs at 260nm)1%(7.332Abs at 260nm) | |||
| Absorbance Range | 0.02 – 90A | 0.02 – 100A | 0.02 – 80A | 0.02 – 100A |
| Detects Nucleic Acid up to | 2-4500ng/ul (dsDNA) | 2-5000ng/ul (dsDNA) | 10-4000ng/ul (dsDNA) | 2-15000ng/ul (dsDNA) |
| Measurement Time | <8S | <5S | <8S | <6S |
| Data Output | Connect PC | USB | USB | USB |
| Operating Voltage | 24V DC | 24V DC | 24V DC | 24V DC |
| Operating Power | 20W | 25W | 25W | 25W |
| Standby Power | 5W | 5W | 5W | 5W |
| Packing Size (W x D x H) | 500 x 495 x 310mm | 500 x 495 x 310mm | 500 x 495 x 310mm | 500 x 495 x 310mm |
| Gross Weight | 9.2kg | 9.2kg | 9.2kg | 9.2kg |
| Software Compatibility | WinXP, Win7. Win8 | Android System | Android System | Android System |
| Fluorescent detection | ||||
| Sensitivity | — | — | dsDNA: 0.5pg/ul | — |
| Linear Dynamic Range | — | — | R2>0.995 | — |
| Repeatability | — | — | <1.5% | — |
| OD600nm Measurement | ||||
| Light Source | — | LED | LED | LED |
| Wavelength Range | — | 600±8nm | 600±8nm | 600±8nm |
| Absorbance Range | — | 0-4A | 0-4A | CMA |
We manufacture & offer customized and standard instruments for our customers at the best price in India and Worldwide. We give a year warranty for all instruments with ten years of spare parts availability for better customer relationships.
No benefits information available.
No specifications information available.