Laboratory Benchtop Lyophilizer Freeze dryer Manufacturer In India

WHAT IS A LABORATORY FREEZE DRYER?
The Laboratory Freeze Dryer is effective equipment for dehydrating samples, where it is possible to remove the solvent or water from a product that is frozen, that is, the laboratory freeze dryer performs the drying process. First, the material (water or solvent) is frozen, thus obtaining a solid-state, and later it is transformed into a gaseous state. Laboratory Freeze Dryers are ideal for meeting lyophilization requirements in research and development laboratories.
The freeze dryer (lyophilizer) is equipment that allows the drying of materials without the need to heat them. The physical principle involved in lyophilization is sublimation, which is the direct passage from a solid to a gaseous state, without passing through the liquid state. For the process to take place, the frozen product is dried under a vacuum, without thawing.
WHAT IS FREEZE-DRYING?
Freeze drying is a separation technique that uses sublimation to dehydrate a product in the laboratory. It consists of three steps that include freezing, de-icing, and separating the water contained in the sample. In the first phase, all the water in the material is transformed into ice. After that, the sublimation process takes place, where all the ice previously produced is transformed into steam.
The third step allows the removal of all the water that is still adsorbed to the product, which is transformed into steam. It is a very important process for product maintenance since after this procedure the material does not need to be kept in a refrigerated environment, making storage easier.
FEATURES: LABORATORY FREEZE DRYER
- Compact unit
- It has a built-in cooling system and a heating system with temperature control
- Made of stainless steel, it offers excellent corrosion resistance and can be easily sterilized
- The products can be frozen in the chamber before drying
- Water cooling system
- Stainless steel chamber with round corners
- Mirror polished stainless steel housing resistant to commercial disinfectants
- Programmable control of Digital PID adjustment, accurate temperature control
- Display of actual values during operation: Condenser temperature, vacuum (pressure), time
- Water cooling and pressure control system
- CFC/HCFC free refrigerant system
- Total vacuum control: guarantees a shorter freeze-drying time and process reproducibility

HOW DOES THE LABORATORY FREEZE DRYER WORK?
The sample freezing process can be done directly in the lyophilizer or in other equipment that allows this step. In the laboratory lyophilizer, the sample is subjected to a pressure drop that occurs with the aid of the device’s vacuum pump. For the ice contained in the material to change state, going from solid directly to vapor, the temperature must be high, preventing the solid sample from being transferred to the liquid state.
Application (You Demand & We design)
- Biofertilizers
- Bio-pesticides, and Probiotics
- Mother-culture of plant beneficial microbes (Bacteria & Fungi)
- Lyophilization of microbes
- Food Industry
- Pharmaceutical Industry
SPECIFICATIONS: LABORATORY FREEZE DRYER MODEL
| Temperature | <-50℃ to <-80℃ |
| Pressure | <10Pa |
| Water-Capture Capability | 3Kg/24Hr to 6Kg/24Hr |
| Control | Microprocessor |
| Dimensions (LxWxH, mm) | From 380×650×360+30(caster) to 1200×550×880 +70(caster) |
| Lyophilizing Acreage | 0.07 ㎡ to 0.27 ㎡ |
| Power | 1100W to 1800W |
| Power Supply | 110-220V/50-60Hz |
Vertical Lab Freeze Dryer (Floor Mounted Models)
| Model | YS-FD12S | YS-FD12P | YS-FD12T | YS-FD12PT | ||||
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with8 port manifold | ||||
| Freeze Drying Area | 0.12㎡ | 0.08 ㎡ | ||||||
| Tray | 4 pcs | 3 pcs | ||||||
| Height Between Trays | 50mm | / | ||||||
| Cold Trap Temperature | ≤-60℃(No load)(-80℃ optional) | |||||||
| Cold Trap Capacity | 9L | |||||||
| Cold Trap Size (Diameter*H) | Φ219*240mm | |||||||
| Vacuum Degree | ≤5 Pa | |||||||
| Water Capture Capacity | 3-4L/24h | |||||||
| Tray Size (D*H) | Φ200*20mm | Φ180*20mm | ||||||
| Freeze Drying Time | 36h | |||||||
| Loading Capacity/Shelf (Liquid) | 1.2L | 0.8L | ||||||
| Total Loading Capacity (Liquid) | 2.4L | 1.6L | ||||||
| Drying Chamber Size (Diameter*H) | Φ260*420mm | Φ260*465mm | ||||||
| Total Qty. Of Vial Φ22 | / | / | 147 | 147 | ||||
| Total Qty. Of Vial Φ16 | / | / | 297 | 297 | ||||
| Total Qty. Of Vial Φ12 | / | / | 492 | 492 | ||||
| Refrigerant | -60℃: R600a, R23 -80℃: R404a、R23 | |||||||
| Cooling System | Standard: Air cooling Optional: Water cooling | |||||||
| Power Supply | Standard: 220V 50Hz Optional: 220V 60Hz | |||||||
| Power Consumption | 1400W | |||||||
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1,Cover*1, Acrylic bucket*1(all models) | |||||||
| Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, automatic air intake, automatic water discharge and other customization(for all models) 600ml/1200ml Wide-mouth flask | |||||||
| External Size (W*D*H), mm | 520*625*768 | |||||||
| Package Size(W*D*H),mm | Main Body | 724*624*1112 | ||||||
| Accessory | 565*680*510 | |||||||
| Gross Weight | 114 | 119 | 124 | 125 | ||||
Tabletop Lab Freeze dryer Models:
| Model | YS-FD10S | YS-FD10P | YS-FD10T | YS-FD10PT | |
| Type | Standard chamber | Standard chamber With 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold | |
| Freeze Drying Area | 0.12m² | 0.08m² | |||
| Tray | 4 pcs | 3 pcs | |||
| Height Between Trays | 50mm | ||||
Cold Trap Temperature Cold Trap Capacity | ≤-60℃(No load)(-80℃ optional) 6L | ||||
Cold Trap Size (Diameter*H) Vacuum Degree Water Capture Capacity | φ 2 1 9 * 1 4 0 m m ≤5 Pa 3-4L/24h | ||||
| Tray Size (D*H) | φ200*20mm | φ180*20mm | |||
| Freeze Drying Time | 36h | ||||
Loading Capacity/Shelf (Liquid) Total Loading Capacity (Liquid) | 1.2L 2.4L | 0.9L 1.6L | |||
| Drying Chamber Size (Diameter*H) | φ 2 6 0 * 4 2 0 mm | φ260*465mm | |||
Total Qty.Of Vial φ22 Total Qty.Of Vial φ16 Total Qty.Of Vial φ12 | / / / | / / / | 147 297 492 | 147 297 492 | |
Refrigerant Cooling System Power Supply Power Consumption | -60℃:R600a,R23 -80℃:R404a、R23 Standard: Air cooling Optional: Water cooling Standard:220V 50Hz Optional:220V 60Hz 1300W | ||||
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT),Drying rack*1,Cover*1,Acrylic bucket*1(all models) | ||||
| Optional Function &Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, automatic air intake, automatic water discharge and other customization(for all models) 600ml/1200ml Wide-mouth flask | ||||
| External Size (W*D*H),mm | 640*610*550 | ||||
| Package Size(W*D*H),mm | Main body | 735*720*760mm | |||
| Accessory | 720*605*560mm | ||||
| Gross Weight(kg) | Main body | -60℃:80kg -80℃:98kg | |||
| Accessory | 45kg | 49kg | 54kg | 56kg | |
Yatherm Scientific is a leading and trusted manufacturer of the widest range of high-quality and high-performance laboratory equipment and offers solutions for Laboratory Freeze Dryers and other equipment, with manufacturing quality assurance. Yatherm Scientific serves several segments such as pharmacy, chemistry, petrochemical, plants and soil, food and beverage, hospital, necropsy, sugar and alcohol, microbiology, veterinary, laboratories, industries, Universities, and others. We develop special equipment for laboratories made to measure, we modify the equipment that is standardized, Yatherm Scientific so that they adapt to the needs of our consumer. If you need your Laboratory & Pharmaceutical Freeze Dryer to be custom made, please contact us.


TO LEARN MORE ABOUT LABORATORY FREEZE DRYER
You can tell us all your needs and doubts about the laboratory freeze dryer. We have a qualified technical team to provide a complete and timely reply. Our technical and sales team will always be ready to assist you with any information. Would you like to request a quote? Contact us!


