Vibration Testing Machine Manufactrer in India
High Frequency Electromagnetic Vibration Testing Machine / Vibrating Dynamic Shaker Table Bench/high Frequency Electromagnetic Vibration Test Table/ Vertical + horizontal electromagnetic vibration table (X+Y+Z axis)/ Vibration Table 50kn for battery vibration test
Yatherm electromagnetic vibration testing machine is dedicated to customized product, high quality parts, High performance operations, most reliable brand, precise and accurate chamber parameters with user friendly control panel. This is a testing device with standard platform that meets all international standards like IEC, MIL-STD, JIS & ASTM.
Product features :
This machine is very much suitable for different kind of applications related to electronics, Electrochemical, Packaging, rocket parts, Auto parts, Missile parts, quality control departments & Toys industries. It is especially designed for the monitoring and quality inspection of semi finished and finished products for the betterment of product quality.
- Flexible suspension system
- Strong Bearing capacity
- High Stability & reliability
- Large static stiffness of main load airbag
- Small dynamic stiffness
- Strong bearing capacity
- Brilliant dynamic performance
- Self diagnosis software system
- Easy to use operation
- Vertical and horizontal platforms
- Compatible with all vibration controllers
- Vibrator reproduces the vibration waves s7 reduces vibration transmission
- Program control for X, y and Z axis vibration on the same table
Software functions:
We have developed an independent CIMS + FCS software systems especially designed for the shaking table platform. This software offers PC Monitoring, data recording & Real time graph on the basis of acceleration sensor. According to the international standards for vibration testing realize the selection of Vibrating modes, Programming, Sweep frequency, Fixed frequency with frequency doubling.
Vibration Testing Machine (High Frequency)
Model | VIBRO -EV203 | VIBRO – EV206 | VIBRO -EV210 | VIBRO -EV220 | VIBRO -EV240 | VIBRO – EV250 |
Frequency(Hz) | 1 Ì´ 2500 | 1 Ì´ 3000 | 1 Ì´ 3000 | 1 Ì´ 3000 | 2 Ì´ 2500 | 1 Ì´ 2500 |
Max Since Force Kg(kn) | 300 2.94 | 600 5.88 | 1000 (9.8) | 2200 (21.56) | 4000 (39.2) | 5000 (49) |
Max Displacement (mm) | 40 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |
Max Acceleration (g) | 100 | 100 | 100 | 100 | 100 | 100 |
Max Speed (cm/s) | 200 | 200 | 200 | 200 | 200 | 200 |
Max Load (kg) | 120 | 200 | 200 | 400 | 500 | 800 |
Armature Weight (kg) | 3 | 6 | 10 | 22 | 40 | 50 |
Complete Specification of VIBRO -EV210
Vibration table VIBRO –EV210 | ||
Sine thrust | 1000kgf ( without – load ) | |
Random thrust | 1000kgf ( without – load ) | |
Impact thrust | 2000kgf ( without – load ) | |
Frequency Range | 5~3000Hz( without – load ) | |
Max displacement | 51mm P-P ( without – load ) | |
Maximum speed | 2m/s(without load) | |
Maximum acceleration | 100G(980 m/s2)(no load) | |
First order resonant frequency: | 3200 Hz ± 5% | |
Moving coil diameter | Φ240mm | |
Equivalent mass of moving parts | 10kg | |
Countertops screw size (standard) | 17×M10 | |
Axial isolation frequency | 2.5Hz | |
Maximum load | 300Kg | |
Magnetic flux leakage | <10gauss | |
Dimensions (without packaging) | 800mm×600mm×710mm vertical table (without packaging) | |
Vibration table Weight | 1100kg (not included the horizontal slide | |
compressed air | 0.6Mpa | |
Power | 3phase 380V50/60HZ(can do customized too) 25KVA | |
PAÂ Amplifier (Amp3K) | ||
Amplifier output | 12kVA | |
SNR | >65dB | |
Servo protection system | Temperature, wind pressure, over-displacement, over-voltage, over-current, input under-voltage, external fault, control power, logic fault, input mismatch, etc. | |
Rated output voltage | 100Vrms | |
Output current: | 100A | |
Dimensions (without packaging)(L×W×H) | 720mm×550mm×1700mm | |
Amplifier Weight | 350kg | |
Cooling fan (containing the sound box) | ||
Power | 7.5kW | |
Airflow | 22m3/Min | |
Dimensions (without packaging)(L×W×H) | 750×980×1750 mm | |
Fan weight | 140Â kg | |
Grounding resistance | ≤4Ω | |
Vertical extension table | ||
Table size | 300mm×300mm | |
Upper frequency | Sine 1000 Hz; Random: 2000 hz ( no-load ) | |
Countertop Materials | Aluminum alloy, hard anodized surface treatment | |
Fixed hole position | M10 stainless steel sleeve, long wear-resistant | |
Weight | 35kg | |
Digital vibration controller | ||
Enter the number of channels | 2 channel input, 1 output channels
Sinusoidal, random, typical impact |
|
Control computer | Brand computer | |
Acceleration sensor | Frequency range: 1 – 12000Hz
Sensitivity: 30PC/g Temperature range: -40 – 160 C |
|
operating system | Windows7/10 | |
controlling software | It can be used in time and frequency domain analysis, signal source, sine sweep frequency analysis and so on.
It can automatically generate WORD test report, display, store and set test parameters and analysis functions for signals and data. |
Main machine :High Frequency Electromagnetic Vibration Testing Machine has one controller unit with vibration table, Amplifier, Blower & Installation software.
 No. | Name | Q’ty (PC) |
1 | Controller | 1 |
2 | Vibration Table | 1 |
3 | Power Amplifier | 1 |
4 | Blower | 1 |
5 | Installation Software | 1 |
Vibration Testing Machine (Low Frequency)
Model | VIBRO – RT045 | VIBRO – RT055 | VIBRO – RT075 |
Working Table Size
W x D x H (mm) |
450 x 450 x 43 | 550 x 550 x 43 | 750 x 750 x 43 |
Machine Size
W x D x H (mm) |
450 x 450 x 385 | 550 x 550 x 385 | 750 x 750 x 385 |
Maximum Load | 40 Kg | 40 Kg | 40 Kg |
Maximum Acceleration | 170 m/s2 (no load) | 170 m/s2 (no load) | 170 m/s2 (no load) |
Frequency Range | 5 Ì´ 400 Hz | 5 Ì´ 400 Hz | 5 Ì´ 400 Hz |
Amplitude | 0 Ì´ 5 mm | 0 Ì´ 5 mm | 0 Ì´ 5 mm |
Vibration Direction | Vertical | Vertical/Vertical & Horizontal | Vertical/Vertical & Horizontal |
Controller | Touch screen computer control , Win 10 system | ||
Vibration Control | Closed- loop control , Constant Vibration Amplitude and Constant Acceleration |
Standard
ISO 13355 Packaging – Vertical random vibration test
IEC 60068 –Â basic Atmosphere test procedures
ASTM d4728 – Shipping containers Vibration test
ISO 2247 –Â Shipping packaging goods for low frequency vibrations
ASTM d3580 –Â vertical linear motion – Vibration test for standard goods
[/vc_column][/vc_row]
Quotation Request Form